

| Overcall | Meaning |
|---|---|
| Double | Penalty-oriented, 14+ points. |
2 | A two-suiter in the black suits (clubs and spades) OR the majors (hearts and spades). |
2 | Diamonds and a major. Advancer can pass or correct. |
2 | Natural. |
2 | Natural. |
| 2NT | A strong hand with both majors, or a one-suiter with clubs. |
3 | Clubs and hearts. Advancer can pass or correct. |
Note: A passed hand uses the defensive scheme vs. a strong 1NT instead, since a penalty double isn't needed anymore. See below.
| Overcall | Meaning |
|---|---|
| Double | One of the following (relay to ):
|
2 | Clubs and a major. Advancer can pass or correct. |
2 | Diamonds and a major. Advancer can pass or correct. |
2 | Natural. |
2 | Natural. |
| 2NT | Both minors OR a strong hand with both majors. Presumably advancer normally picks a minor, and overcaller can correct to ![]() |
The following examples illustrate Meckwell playing their own invention. These first three deals come from the 2012 Grand National Teams.2
| Vul: None | Meckstroth | |||
| Dlr: North | 9653 | |||
T987 | ||||
| Wooldridge | K983 | Hurd | ||
Q8 | 7 | K7 | ||
Q6542 | AKJ3 | |||
J74 | Rodwell | QT65 | ||
T52 | AJT42 | K86 | ||
— | ||||
A2 | ||||
AQJ943 |
|
Rodwell Dbl2 4 3 |
Wooldridge 2 ![]() Pass |
Meckstroth Pass Pass 4 ![]() |
Hurd 1NT1 3 ![]() All Pass |

Meckstroth ended up making an overtrick.
| Vul: N-S | Lev | |||
| Dlr: West | J2 | |||
K62 | ||||
| Meckstroth | AKT62 | Rodwell | ||
T954 | AQ6 | K87 | ||
QJ7 | AT984 | |||
74 | Glubok | QJ83 | ||
J754 | AQ63 | 2 | ||
53 | ||||
95 | ||||
KT983 |
|
Glubok Dbl 3 ![]() |
Meckstroth Pass Rdbl3 Dbl |
Lev 1NT1 Pass 3NT |
Rodwell 2 22 ![]() All Pass |
3NT went down one for -100.
| Vul: E-W | Bramley | |||
| Dlr: South | A4 | |||
T63 | ||||
| Rodwell | QJ86 | Meckstroth | ||
T98762 | 9732 | QJ3 | ||
AKQ4 | 92 | |||
A | Compton | KT9752 | ||
54 | K5 | 86 | ||
J875 | ||||
43 | ||||
AKQJT |
|
Compton 1NT1 3 ![]() All Pass |
Rodwell 2 24 ![]() |
Bramley Pass 5 ![]() |
Meckstroth 2 3Dbl |
-X went down 3 for -500.
| Vul: None | Meckstroth | |||
| Dlr: West | AT987 | |||
QT8 | ||||
| Zia | 4 | Pepsi | ||
532 | A854 | Q | ||
AKJ2 | 97654 | |||
K75 | Rodwell | A9832 | ||
KQ9 | KJ64 | JT | ||
3 | ||||
QJT6 | ||||
7632 |
|
Rodwell 2 4Pass |
Zia 1NT1 3 ![]() Pass |
Meckstroth 2 23 ![]() Dbl |
Pepsi 2 34 ![]() All Pass |
, Meckwell took one trick in each suit for +100.
/
overcalls are artificial.
overcall shows both majors.
overcall shows 12-14 points and 3+ clubs.
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.