62 AJ42 AJ52 KT9 |
This hand has 13 HCP and a 4-card diamond suit. SAYC does not permit opening 4-card majors, so you must open |
KJ83 AK62 K87 95 |
This hand is one point shy of a 1NT opening bid. 4-4-3-2 (with a doubleton club) is the only hand pattern that opens |
8 J |
Holding 6+ diamonds and a 5-card major, open 1, not 1. You can "reverse" the bidding and bid hearts twice at your next two turns. |
Examples of hands that should not open 1:
J53 AK4 K7 |
Open 1NT with a balanced 15-17 HCP. |
KQJ T87 KJ5 |
With 3-3 in the minors, open 1 instead. |
A62 — |
With 5-5 (or 6-6!) in diamonds and a major suit, open the major. With this particular hand, open 1 and rebid diamonds at your next turn. |
Response | Meaning | ||||
---|---|---|---|---|---|
Pass | 0-5 points. | ||||
1 | 4+ hearts and 6+ points. Forcing.
| ||||
1 | 4+ spades and 6+ points. Forcing.
| ||||
1NT | 6-9 points. May be unbalanced with 5+ clubs. Denies a 4-card major, and tends to deny 4+ diamonds. Non-forcing.
| ||||
2 | 4+ clubs and 10+ points. Forcing. | ||||
2 | A single raise shows 6-9 points and at least 4-card support. Denies a 4-card major. Non-forcing. | ||||
2/ | A Strong Jump Shift, showing a 5+ card suit and 17-19 points. Forcing to game. | ||||
2NT | In SAYC, 2NT shows a balanced 13-15 HCP. Responder normally denies a 4-card major unless holding 4-3-3-3 shape. This bid is forcing to game. However, many players use it as a balanced 10-12 HCP instead. | ||||
3 | A Strong Jump Shift, showing 5+ clubs and 17-19 points. Forcing to game. | ||||
3 | A limit raise, showing 4+ diamonds and 10-12 points. Denies a 4-card major. Non-forcing. | ||||
3NT | In SAYC, this shows a balanced 15-17 HCP. Responder normally denies a 4-card major unless holding 4-3-3-3 shape. However, many players use it as a balanced 13-15 HCP instead. | ||||
4NT | Blackwood, asking for aces. |
Opener's priority is to raise a major suit with 4-card support.
Raise | Meaning |
---|---|
Single raise | 4+ card support for partner's suit and 13-15 points. Not forcing. |
Double raise | 4+ card support and 16-18 points. Not forcing. |
Raise to game | 4+ card support and 19-22 points. Not forcing. |
Rebid | Meaning |
---|---|
1NT | A balanced 12-14 HCP. Not forcing. |
2NT | 18-19 HCP. Not forcing. |
Rebid | Meaning |
---|---|
2 | 6+ diamonds and 13-15 points. Opener may occasionally have 5 diamonds, if holding a minimum 1-4-5-3 hand and hearing partner reply |
3 | 6+ diamonds and 16-18 points. Not forcing. |
Rebid | Meaning |
---|---|
A new suit at the cheapest level | A 4+ card suit, 13-18 points. Not forcing. |
A jump shift in a new suit | A 4+ card suit, 19+ points. Game-forcing. |
A "reverse" | The bid of a new suit that bypasses 2. For example, after the auction begins |
Rebid | Meaning |
---|---|
2NT | A balanced 18-19 HCP. Not forcing. |
2 | 6+ diamonds and 13-15 points. Not forcing. |
2 | A 4+ card suit and 13-18 points. Not forcing. |
2/ | A reverse, showing a 4+ card suit and 16+ points. Forcing. |
3 | A 4+ card suit and 19+ points. This may occasionally be only a 3-card suit if opener lacks a good alternative bid. Game-forcing. |
3 | 6+ diamonds and 16-18 points. Forcing. |
Rebid | Meaning |
---|---|
2 | 13-15 points and 6+ diamonds. Opener may have only 5 diamonds if also holding a 4-card major and insufficient strength to reverse. Not forcing. |
2/ | A reverse, showing a 4+ card suit and 16+ points. Note that some players lower the point requirement when partner responds at the 2-level instead of the 1-level. Forcing. |
2NT | A balanced 12-14 HCP. Not forcing. |
3 | 3+ card support and 13-15 points. Not forcing. |
3 | 6+ diamonds and 16-18 points. Not forcing. |
3NT | A balanced 18-19 HCP. Not forcing. |
4 | 4+ card support and 16-18 points. Not forcing. |
When the opposition makes a takeout double over 1:
If the opposition makes an overcall:
Opener | Responder | ||||
K952 | AJ83 | ||||
AKJ3 | 62 | ||||
J987 | Q53 | ||||
5 | 9632 | ||||
Opener 1 2 (1) |
Responder 1 Pass |
Opener | Responder | ||||
97 | KQ83 | ||||
QJT2 | 543 | ||||
AT983 | J5 | ||||
KQ | J987 | ||||
Opener 1 1NT (1) |
Responder 1 Pass |
Opener | Responder | ||||
J72 | AT83 | ||||
AQJ2 | T93 | ||||
AKQ93 | T2 | ||||
5 | AT52 | ||||
Opener 1 2 (1) 3NT |
Responder 1 2NT Pass |
Opener | Responder | ||||
AJ52 | K6 | ||||
AT3 | KQ92 | ||||
K532 | T76 | ||||
54 | 9872 | ||||
Opener 1 1 Pass |
Responder 1 1NT (1) |
Opener | Responder | ||||
K73 | A | ||||
Q65 | KT8 | ||||
A964 | QT852 | ||||
AT6 | 9872 | ||||
Opener 1 3NT |
Responder 3 (1) Pass |
Opener | Responder | ||||
Q73 | A5 | ||||
A65 | KT8 | ||||
A964 | QT | ||||
KT6 | AJ9872 | ||||
Opener 1 2NT (2) |
Responder 2 (1) 3NT |
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.