Dummy | ||||
AT5 | ||||
8542 | ||||
QJ3 | ||||
JT5 | ||||
South | ||||
KJ3 | ||||
AT | ||||
AKT42 | ||||
Q76 |
West 21 Pass |
North Pass 3NT |
East Pass All Pass |
South 2NT |
|||
1 Weak two |
West leads the
While it may seem plausible to lead clubs twice to establish a club winner, it's better to simply play West for the
The full deal:
North | ||||
AT5 | ||||
8542 | ||||
West | QJ3 | East | ||
Q98764 | JT5 | 2 | ||
KQJ | 9763 | |||
5 | South | 9876 | ||
942 | KJ3 | AK83 | ||
AT | ||||
AKT42 | ||||
Q76 |
Had South mistakenly led a club instead, the contract would go down. East would win the
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.