Opener 1 ![]() |
RHO Dbl |
Responder 2NT* |
In this auction, 2NT shows 4 spades and 10+ points. This frees up the jump raise of 3 to be a weak, preemptive raise (4 spades, 5-9 points).
With a natural 2NT bid (balanced shape, 10-12 points), responder simply redoubles over the opponent's double.
Opener's second bid is natural, barring any other agreed conventions. Note that opener's rebids are the same if the opponents pass or bid over 2NT.
Rebid | Meaning |
---|---|
3![]() | 13+ points. Forcing to at least 3-major. Depending on partnership agreement, it shows one of the following types of club suits:
|
3![]() | 13+ points. Forcing to at least 3-major. Depending on partnership agreement, it shows one of the following types of diamond suits:
|
3![]() | If opener originally bid 1![]()
If opener originally bid 1
|
3![]() | If opener originally bid 1![]()
If opener originally bid 1 |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
West 1 ![]() 4 ![]() |
North Dbl All Pass |
East 2NT (1) |
South Pass |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
West 1 ![]() 3 ![]() |
North Dbl Pass |
East 2NT (1) 4 ![]() |
South Pass All Pass |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
West 1 ![]() |
North Dbl |
East 3 ![]() |
South All Pass |
This convention is known by two appellations for two American inventors: Robert Jordan and Alan Truscott.
2023 © Jeff Tang. All Rights Reserved.