Note that it is geared toward defending a weak two, the most common hand type shown by a Multi opening.
When RHO makes a Multi
Call | Meaning |
---|---|
Pass | MAY want to make a takeout double of hearts or spades, but must pass because Double shows general strength (below). Reopen with a double in the next round. |
Double | Balanced, 13-15 HCP or strong, 16+ HCP with any distribution. |
2 | Natural, 5+ hearts, non-forcing. |
2 | Natural, 5+ spades, non-forcing. |
2NT | 16-18 HCP, balanced. System "on" (Stayman, Jacoby transfers...). |
3 | Natural, 6+ clubs, non-forcing. |
3 | Natural, 6+ diamond, non-forcing. |
3 | Natural, 6+ hearts, non-forcing. Stronger than a simple overcall. |
3 | Natural, 6+ spades, non-forcing. Stronger than a simple overcall. A |
4 | Leaping Michaels, showing 5+ clubs and a 5+ card major. |
4 | Leaping Michaels, showing 5+ diamonds and a 5+ card major. |
Bid | Meaning |
---|---|
Double | Takeout double. |
2 | Over an enemy 2 bid, this is natural, 5+ spades, non-forcing. |
2NT | 15-18 HCP, balanced. System "on". |
3 | Natural, 6+ clubs, non-forcing. |
3 | Natural, 6+ diamond, non-forcing. |
3 | Natural, 6+ hearts, non-forcing. |
3 | Natural, 6+ spades, non-forcing. Stronger than a simple overcall. A |
4 | Leaping Michaels, showing 5+ clubs and a 5+ card major. |
4 | Leaping Michaels, showing 5+ diamonds and a 5+ card major. |
Bid | Meaning |
---|---|
Double | Takeout double of diamonds. |
The bidding should be treated as if the opponents opened a weak two-bid in diamonds.
This sequence occurs after partner makes a takeout double of hearts, but opener corrects to spades.
Bid | Meaning |
---|---|
Double | For penalties. |
3 | Natural, 6+ hearts, non-forcing. |
3 | Artificial, asking for a spade stopper. Without one, partner should bid his cheapest long suit. |
Bid | Meaning |
---|---|
Double | Takeout double of spades. |
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.