Opener's conventional bids:
Meaning | 3 | A weak 3 or 3 opening bid. 5-10 HCP, 7-card suit. |
---|---|
3 | A weak 4 or 4 opening bid. |
3 | Gambling 3NT |
4 | Namyats, showing a good 4 opening bid. |
4 | Namyats, showing a good 4 opening bid. |
4 | A preemptive 4 opening bid. |
4 | A preemptive 4 opening bid. |
Response | Meaning |
---|---|
Pass | 6+ diamonds and no tolerance for the majors. |
3 | Accepting the transfer. Opener can bid |
3 | Good heart support, but willing to stop in spades if that is opener's suit. Opener should rebid |
3NT | To play. |
Response | Meaning |
---|---|
Pass | 6+ hearts and no tolerance for the minors. |
3 | Artificial inquiry, asking opener to bid 3NT with clubs or |
3NT | To play. |
4 | Accepting the transfer. Opener can bid |
4 | Good club support, but willing to stop in diamonds if that is opener's suit. Opener should rebid |
4 | To play. |
4 | To play. |
Response | Meaning |
---|---|
3NT | To play. | 4 | Pass or correct to 4. |
4 | Artificial inquiry, strong. Asks opener to show a singleton if he has one. Opener's rebids:
|
4 | To play. |
4 | To play. |
4NT | Artificial, asking partner to bid |
5NT | Artificial, asking partner to bid |
Alder Transfer Preempts were created in 1972 by New York Times columnist Philip Alder.
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.