OKbridge IMPs | North | |||
Dlr: East | ![]() | |||
![]() | ||||
West | ![]() | East | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | South | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
In my old papers, I recently found this bridge hand played by John Lowenthal. After a 2 preempt by East, South ultimately reached
.
Declarer (a well-known expert) put in the jack...queen, ruff. He then led the club jack to the king and tried a diamond toward the king. Unfortunately for him, West won the ace and returned a club, which South won in hand. The position was now:
North | ||||
![]() | ||||
![]() | ||||
West | ![]() | East | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | South | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
Declarer now ruffed a diamond in dummy, led the spade queen to the ace, and finished an inglorious down one. Not good.
At the other table, John Lowenthal also reached 9
Stanhope | ||||
![]() | ||||
![]() | ||||
Garozzo | ![]() | DuPont | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | Lowenthal | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
After ruffing the opening lead, Lowenthal simply led the K!
Q
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.